Grants
Grant | Amount in $ | Details |
---|---|---|
Total |
Below is a list of costs that could be associated with your language celebration. Delete any items that are not applicable. Please note this spreadsheet should be supported with individual transaction level documentation for all grants received, as auditors may ask for this.
Item | Budgeted Amount | Amount Spent | Details | Receipt # |
---|---|---|---|---|
Venue hire | eg. $500 | eg. estimate based on last year | eg. 23446 | |
Entertainers and bands | eg. $500 | eg. quotes received | eg. 21526 | |
Catering | ||||
Promotional material | ||||
Audio/visual hire | ||||
Speakers' Fee | ||||
Stationery & paper | ||||
Postage | ||||
IT equipment rental | ||||
Sound system rental | ||||
Professional photographer | ||||
Other items (Please list below) | ||||
Total (budget-amount spent) |